<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sector &#8211; Auditor General&#039;s Department</title>
	<atom:link href="https://auditorgeneral.gov.jm/category/sector/feed/" rel="self" type="application/rss+xml" />
	<link>https://auditorgeneral.gov.jm</link>
	<description></description>
	<lastBuildDate>Tue, 10 Mar 2026 22:07:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Assessment of Jamaica’s Climate Response (ClimateScanner)</title>
		<link>https://auditorgeneral.gov.jm/assessment-of-jamaicas-climate-response-climatescanner/</link>
		
		<dc:creator><![CDATA[Andre Allen]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 22:06:29 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Completed]]></category>
		<category><![CDATA[Special Audit Reports]]></category>
		<guid isPermaLink="false">https://auditorgeneral.gov.jm/?p=8629</guid>

					<description><![CDATA[The ClimateScanner Assessment provides a comprehensive analysis of Jamaica’s climate resilience, adaptation strategies, and mitigation targets. This report presents the results of our rapid assessment, highlighting Jamaica’s efforts and progress in aligning with international climate commitments and addressing the challenges faced by our vulnerable sectors such as tourism, health, coastal resources, housing, and water. The ClimateScanner assessment revealed [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The ClimateScanner Assessment provides a comprehensive analysis of Jamaica’s climate resilience, adaptation strategies, and mitigation targets. This report presents the results of our rapid assessment, highlighting Jamaica’s efforts and progress in aligning with international climate commitments and addressing the challenges faced by our vulnerable sectors such as tourism, health, coastal resources, housing, and water.</p>
<p>The ClimateScanner assessment revealed that Jamaica has made notable progress in advancing its climate agenda through strategic planning, institutional development, and increased ambition in climate policy. Across all three axes &#8211; governance, public policy, and climate finance &#8211; Jamaica demonstrated a clear commitment to aligning with international frameworks, including the Paris Agreement and the Sustainable Development Goals (SDGs).</p>
<p>The adoption of the Climate Change Policy Framework (CCPF) and the Long-Term Emissions Reduction and Climate-Resilience Strategy (LTS) marked important steps in formalizing climate governance and long-term vision. However, the Government of Jamaica (GOJ) needs to meet its commitment to develop climate legislation to create legally enforceable standards and oversight mechanisms as well as ensure that efforts towards strengthening coordination between national and local levels are achieved.</p>
<p>This report has been tabled in Parliament on March 10, 2026.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Procurement of Buses for the Rural School Bus Programme</title>
		<link>https://auditorgeneral.gov.jm/procurement-of-buses-for-the-rural-school-bus-programme/</link>
		
		<dc:creator><![CDATA[Andre Allen]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 20:42:26 +0000</pubDate>
				<category><![CDATA[In progress]]></category>
		<category><![CDATA[Special Audit Reports]]></category>
		<category><![CDATA[Transportation and Infrastructure]]></category>
		<guid isPermaLink="false">https://auditorgeneral.gov.jm/?p=8635</guid>

					<description><![CDATA[The Ministry of Energy, Transport &#38; Telecommunications (METT) holds portfolio responsibility for a range of agencies and departments. These entities operate across the nation’s energy, telecommunications, and transport sectors, reflecting METT’s expansive mandate and pivotal role in facilitating national development within these critical areas. In relation to the transport sector, school buses were procured under [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The Ministry of Energy, Transport &amp; Telecommunications (METT) holds portfolio responsibility for a range of agencies and departments. These entities operate across the nation’s energy, telecommunications, and transport sectors, reflecting METT’s expansive mandate and pivotal role in facilitating national development within these critical areas. In relation to the transport sector, school buses were procured under the Government’s National Rural School Bus Programme, ahead of the reopening of schools for the 2025/26 academic year.</p>
<p>In response to numerous stakeholder representations to the Auditor General’s Department and media reports regarding the acquisition of 110 school buses by the METT, a preliminary assessment was undertaken to evaluate the credibility of the claims and to determine whether there was sufficient justification to initiate a formal audit. The special audit was subsequently commissioned to determine whether the procurement and contracts management practices complied with the applicable laws, regulations, policies, guidelines and guidance notes governing public procurement in Jamaica, to attain value for money.</p>
<p>We value your relevant comments to our audit which can be communicated by completing the relevant fields on our feedback form or email us at <a href="mailto:audgen@auditorgeneral.gov.jm">audgen@auditorgeneral.gov.jm</a>. Please note that due to the volume of information received, we may not respond to you directly; however, we thank you in advance for your response.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Ensuring Value for Money in Public Health Procurement</title>
		<link>https://auditorgeneral.gov.jm/ensuring-value-for-money-in-public-health-procurement/</link>
		
		<dc:creator><![CDATA[Shavonne Drysdale]]></dc:creator>
		<pubDate>Tue, 13 Jan 2026 20:30:58 +0000</pubDate>
				<category><![CDATA[Completed]]></category>
		<category><![CDATA[Health and Social Welfare]]></category>
		<category><![CDATA[Performance Audit Reports]]></category>
		<category><![CDATA[Status]]></category>
		<guid isPermaLink="false">https://auditorgeneral.gov.jm/?p=7433</guid>

					<description><![CDATA[The Government allocated $671 billion to fund public health over the period 2019-20 to 2024-25. During this period, there was steady increase in the annual allocation moving from $76 billion in 2019-20 to $153 billion in 2024-25. Of the $671 billion allocated during this period, $361 billion (54 percent) was directed towards salaries and emoluments [&#8230;]]]></description>
										<content:encoded><![CDATA[<div data-olk-copy-source="MessageBody">The Government allocated $671 billion to fund public health over the period 2019-20 to 2024-25. During this period, there was steady increase in the annual allocation moving from $76 billion in 2019-20 to $153 billion in 2024-25. Of the $671 billion allocated during this period, $361 billion (54 percent) was directed towards salaries and emoluments for public health professionals. This left $310 billion to address essential requirements such as hospital equipment, supply chain management, and infrastructure development. As such, robust procurement practices were essential to ensure that healthcare facilities were properly equipped and that resources were utilised efficiently.</div>
<div></div>
<div>The audit, conducted as part of a broader initiative titled<em> “Ensuring Value for Money in Public Health Procurement,”</em> evaluated how the University Hospital of the West Indies (UHWI) managed its procurement activities to achieve value for money. It was crucial for UHWI to implement effective procurement procedures that maximised value, minimised waste, and improved efficiency, thereby ensuring that public health procurement resources were used to the greatest effect.</div>
<div></div>
<div>The audit revealed deficiencies in UHWI’s governance, procurement, and contract management processes, including instances of non-compliance with procurement legislation, accompanying regulations, and the Government of Jamaica Handbook of Public Sector Procurement Procedures. If not addressed, these weaknesses could increase the risk of corruption and undermine UHWI’s ability to deliver quality healthcare services. Part 1 of this report outlines the study’s scope, while Parts 2 and 3 focus on procurement needs assessment and planning, as well as the management and execution of procurement activities. The Case Study section presents a series of detailed cases grouped under common issues identified during the audit. Each specific case provides a focused analysis of challenges, discrepancies and areas of concern observed within UHWI’s procurement activities.</div>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
