<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agriculture &#8211; Auditor General&#039;s Department</title>
	<atom:link href="https://auditorgeneral.gov.jm/category/sector/agriculture/feed/" rel="self" type="application/rss+xml" />
	<link>https://auditorgeneral.gov.jm</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jun 2025 15:19:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Management of the Production Incentive Programme &#038; the Soil Fertility Mapping Project</title>
		<link>https://auditorgeneral.gov.jm/7285-2/</link>
		
		<dc:creator><![CDATA[Adrian McNeil]]></dc:creator>
		<pubDate>Fri, 15 Mar 2024 20:36:21 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Completed]]></category>
		<category><![CDATA[Status]]></category>
		<guid isPermaLink="false">https://auditorgeneral.gov.jm/?p=7285</guid>

					<description><![CDATA[Vision 2030 Jamaica National Development Plan (NDP), recognises the importance of agriculture in developing Internationally Competitive Industry Structures (National Outcome # 12), based on its average annual contribution of 8 per cent to GDP, employment, rural livelihoods, environmental sustainability, and food security. The agricultural sector which is a primary earner of foreign exchange, comprises a [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Vision 2030 Jamaica National Development Plan (NDP), recognises the importance of agriculture in developing Internationally Competitive Industry Structures (National Outcome # 12), based on its average annual contribution of 8 per cent to GDP, employment, rural livelihoods, environmental sustainability, and food security. The agricultural sector which is a primary earner of foreign exchange, comprises a diverse mix of large and small-scale farming, with over 230,000 registered farmers and more than 200,000 workers, 60 per cent of whom reside in rural areas.</p>
<p>Consistent with a drive by the Government of Jamaica to increase the country’s agricultural productivity, various initiatives have been introduced to boost agriculture production to ensure food security, increase income generation, foreign exchange earnings, and promote rural development.</p>
<p>Among the major initiatives are the Soil Fertility Mapping Project and the Production Incentive to Farmers Programme. The objective of the Soil Fertility Mapping Project is to increase productivity, improve the quality of agricultural output, optimize farmer&#8217;s profits, and enhance farming efficiency, while maintaining good environmental stewardship, through an integrated soil management system.  The Production Incentive to Farmers Programme aims to support agricultural production through provision of incentives for small farmers and other investors in the production of strategically selected crops and livestock. Accordingly, the availability of updated soil information is critical to determine the soil characteristics for decision making regarding crop type and the necessary farm inputs for increased output and productivity. This is in a context where the agricultural sector is also vulnerable to the effects of climate change given changing weather patterns and the increased risk and intensity of natural disasters, such as flooding and drought.</p>
<p>The joint special/performance audit objective is to assess the efficiency and effectiveness of the Ministry of Agriculture’s administration of the programme/project, including the implementation activities of the Rural Agricultural Development Authority.  The audit seeks to provide assurance to Parliament on the effectiveness of the MoAFM in successfully delivering the programme/project deliverables to farmers.</p>
<p>We value your relevant comments to our audit which can be communicated by completing the relevant fields on our feedback form or email us at <a href="mailto:audgen@auditorgeneral.gov.jm">audgen@auditorgeneral.gov.jm</a>.    Please note that due to the volume of information received, we may not respond to you directly; however, we thank you in advance for your response.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>RADA’s Management of the Rehabilitation of Farm Roads</title>
		<link>https://auditorgeneral.gov.jm/radas-management-of-the-rehabilitation-of-farm-roads/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 31 Oct 2019 15:36:48 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Completed]]></category>
		<category><![CDATA[Performance Audit Reports]]></category>
		<guid isPermaLink="false">https://auditorgeneral.gov.jm/?p=4357</guid>

					<description><![CDATA[A priority strategy of Vision 2030 Jamaica, National Development Plan (NDP), National Outcome 12: Internationally Competitive Industry Structures, is to improve and rationalize the road network including farm roads by improving agriculture feeder roads. The contribution of agriculture to GDP, food security and environmental sustainability is vital and physical improvements in farm roads are expected [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>A priority strategy of Vision 2030 Jamaica, National Development Plan (NDP), National Outcome 12: Internationally Competitive Industry Structures, is to improve and rationalize the road network including farm roads by improving agriculture feeder roads. The contribution of agriculture to GDP, food security and environmental sustainability is vital and physical improvements in farm roads are expected to enhance market access, foster domestic agricultural production, increase employment for rural farm families and attract new entrants. The maintenance of farm roads is linked to the national outcome of rural and agricultural development.</p>
<p>Vision 2030 NDP identifies the Rural Agricultural Development Authority (RADA) which falls under the Ministry of Agriculture, as the entity responsible for agricultural roads. RADA’s 2015-18 Strategic Business Plan stated that the programmes put forward under the NDP, are intended to enhance production and productivity through a series of enabling interventions that would address the problems hampering production and simultaneously present opportunities for growth enhancement within the agricultural sector. Accordingly, RADA instituted a prioritization strategy, which entailed identifying roads it considered most in need of repairs and which when rehabilitated, would more likely contribute to the achievement of the National Vision.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Auditor General&#8217;s Department Special Audit Report Ministry of Agriculture and Fisheries &#8211; Cane Expansion Fund</title>
		<link>https://auditorgeneral.gov.jm/auditor-generals-department-special-audit-report-ministry-of-agriculture-and-fisheries-cane-expansion-fund/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 14 Sep 2016 14:25:51 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Completed]]></category>
		<category><![CDATA[Special Audit Reports]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<guid isPermaLink="false">http://agd.jis.gov.jm/?p=2657</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
