<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auditor General&#8217;s Department &#8211; Auditor General&#039;s Department</title>
	<atom:link href="https://auditorgeneral.gov.jm/author/auditor-generals-department-of-jamaica/feed/" rel="self" type="application/rss+xml" />
	<link>https://auditorgeneral.gov.jm</link>
	<description></description>
	<lastBuildDate>Tue, 24 Oct 2023 02:54:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Jamaica Urban Transit Company Limited (Governance, Procurement and Operations Management)</title>
		<link>https://auditorgeneral.gov.jm/jamaica-urban-transit-company-limited-governance-procurement-and-operations-management/</link>
		
		<dc:creator><![CDATA[Auditor General's Department]]></dc:creator>
		<pubDate>Wed, 29 Jul 2020 01:22:38 +0000</pubDate>
				<category><![CDATA[Completed]]></category>
		<category><![CDATA[Performance Audit Reports]]></category>
		<category><![CDATA[Report Type]]></category>
		<category><![CDATA[Sector]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Transportation and Infrastructure]]></category>
		<guid isPermaLink="false">https://auditorgeneral.gov.jm/?p=4503</guid>

					<description><![CDATA[The analytical review of the JUTC’s financial statements over the period FY2009/10 to FY2012/13, which was tabled in 2015, revealed a consistent fall in ridership and associated decline in revenue. An attempt to reassess JUTC’s performance through a five-year financial statement trend analysis was thwarted owing to the absence of financial statements for the period [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The analytical review of the JUTC’s financial statements over the period FY2009/10 to FY2012/13, which was tabled in 2015, revealed a consistent fall in ridership and associated decline in revenue. An attempt to reassess JUTC’s performance through a five-year financial statement trend analysis was thwarted owing to the absence of financial statements for the period FY2017/18 and FY2018/19. Given JUTC’s mandate to provide a safe, reliable, modern, professional, efficient, and cost-effective transportation service to the Kingston Metropolitan Transport Region (KMTR), I commissioned a performance audit to determine the root cause of the reduction in the usage of the service provided by the JUTC over the years. The audit sought to determine whether JUTC had adequate internal controls to enable the entity to operate in an efficient and effective manner, such that commuters receive an acceptable level of service and taxpayers receive value for money.</p>
<p>Read more here: <a href="https://auditorgeneral.gov.jm/wp-content/uploads/2020/07/Jamaica-Urban-Transit-Company-Limited-Governance-Procurement-and-Operations-Management.pdf">Jamaica Urban Transit Company Limited (Governance, Procurement and Operations Management)</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Management System for the Maintenance of Parochial Roads (St. Catherine Municipal Corporation)</title>
		<link>https://auditorgeneral.gov.jm/management-system-for-the-maintenance-of-parochial-roads-st-catherine-municipal-corporation/</link>
		
		<dc:creator><![CDATA[Auditor General's Department]]></dc:creator>
		<pubDate>Wed, 29 Jul 2020 01:17:37 +0000</pubDate>
				<category><![CDATA[Completed]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Performance Audit Reports]]></category>
		<guid isPermaLink="false">https://auditorgeneral.gov.jm/?p=4499</guid>

					<description><![CDATA[The provision of properly maintained parochial road networks is well established as essential to the social and economic development of rural communities. Alternately, it is recognized that neglected roads hamper the efficient distribution of goods and services and the movement of people, stifling economic growth and social welfare. Hence, in a context where budgetary support [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The provision of properly maintained parochial road networks is well established as essential to the social and economic development of rural communities. Alternately, it is recognized that neglected roads hamper the efficient distribution of goods and services and the movement of people, stifling economic growth and social welfare. Hence, in a context where budgetary support for road maintenance/rehabilitation is inadequate to meet the needs of the various communities, it is important that parochial roads are built and maintained to acceptable standards given the link to the National Outcome No. 9: Strong Economic Infrastructure, which requires the provision of high-quality infrastructure to facilitate the efficient movement of persons, goods services and information to increase the productivity of economic processes and contribute to balanced and sustainable spatial development. Read the full report here: <a href="https://auditorgeneral.gov.jm/wp-content/uploads/2020/07/Management-System-for-the-Maintenance-of-Parochial-Roads-SCMC.pdf">Management System for the Maintenance of Parochial Roads (SCMC)</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Transport Authority, Regulation of Public Passenger Vehicles (PPVs)</title>
		<link>https://auditorgeneral.gov.jm/transport-authority-regulation-of-public-passenger-vehicles-ppvs/</link>
		
		<dc:creator><![CDATA[Auditor General's Department]]></dc:creator>
		<pubDate>Tue, 17 Oct 2017 23:08:01 +0000</pubDate>
				<category><![CDATA[Completed]]></category>
		<category><![CDATA[Performance Audit Reports]]></category>
		<category><![CDATA[Report Type]]></category>
		<category><![CDATA[Transportation and Infrastructure]]></category>
		<guid isPermaLink="false">https://auditorgeneral.gov.jm/?p=3686</guid>

					<description><![CDATA[The Transport Authority’s (TA) regulatory role in the provision of efficient and effective public passenger transport system is key to the development of  a modernized public transport system, an objective of Jamaica’s Vision 2030 National Development Plan (NDP).  TA’s mission is to provide close and effective  monitoring of the transportation  system and enforce all laws, [&#8230;]]]></description>
										<content:encoded><![CDATA[<div class="wp-block-image"></div>
<p>The Transport Authority’s (TA) regulatory role in the provision of efficient and effective public passenger transport system is key to the development of  a modernized public transport system, an objective of Jamaica’s Vision 2030 National Development Plan (NDP).  TA’s mission is to provide close and effective  monitoring of the transportation  system and enforce all laws, regulations and agreements relating to public transportation.</p>
<p>The core operational costs of the Transport Authority which relates to its monitoring and enforcement activities, totaled $4.8 billion between 2012-13 and 2016-17 moving from $792 million in 2012-13 to 1.2 billion in 2016-17. However our audit found that TA was not effective in stemming illegal activities and as such, we were not assured that TA received value for money spent in that regard. Further TA did not use its resources effectively in asses risks and managing its relationship with stakeholders, which has eroded public confidence. A key strategy and action under Vision 2030 NDP is the development of the proposed long term plan for the public transport sector by 212; which includes creation of a single Road Authority and strengthened capacity to regulate, license and monitor land transport. However this is yet to materialize.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
